| S.No. | Vehicle No. | Driver Name | Driver Contact | Route Description |
|---|---|---|---|---|
| 1 | UP80JT9956 | MAHESH | 8193871139 | TATA GATE → TATA GATE → ANUPAM CITY → BICHPURI ROAD → APARNA PREM RESIDENCY → MANGLAM AADHAR → KRISHNA LOK → KRISHNA VALLEY → KRISHNA VALLEY |
| 2 | UP80JT3046 | Jafaruddin | 7895951159 | TV TOWER, SHAMSHABAD ROAD → TV TOWER, SHAMSHABAD ROAD → SADAR BAZAR → S.N. MEDICAL → CHITRA TALKIES → SANGEETA TALKIES → MARUTI ESTATE → MANAS NAGAR → BODLA CHAURAHA → DWARIKA ORCHID → DWARIKA ORCHID |
| 3 | UP80JT3047 | KESHAV | 9410212623 | GANPATI CITY → GANPATI CITY → ANTHELLA → SECTOR 4, AVAS VIKAS → SECTOR 8, AVAS VIKAS → PUSHPANJALI GARDEN → RANGOLI → PASCHIMPURI → SHEKAR RESIDENCY → RADHEY HEIGHTS → GOL CHAKKAR → KRISHNA LOK → KRISHNA LOK |
| 4 | UP80KT5489 | NINNU | 8533029607 | SHAGUNAPUR → SHAGUNAPUR → LADAMDA → BICHPURI → CHAUTHNA → OM TYAGI COLONY → BRIJ DWARIKA → BHNGHLA ENCLAVE → SECTOR 10, AVAS VIKAS → SECTOR 9, AVAS VIKAS → SHIVAM ELEGANT → NARAYAN VIHAR → UTTAM GIRI → DWARIKA ORCHID → MANGALAM AADHAR → VISHWKARMA COLONY → VISHWKARMA COLONY |
| 5 | UP80JT0113 | AJAY | 8430898460 | JAIPUR HOUSE → JAIPUR HOUSE → LOHAMANDI → MARUTI ESTATE → ALWATIYA ROAD → AVADHPURI → KALWARI CHAURAHA → RAJ DARBAR → SHASTRIPURAM → SHASTRIPURAM |
